Lisbeth Andersdatter, 1780–
- Name
- Lisbeth /Andersdatter/
Birth | about 1780 |
---|---|
Marriage | Peder Olsen — View this family March 27, 1800 (aged 20 years) |
Birth of a son | Ole KollerødPedersen September 11, 1802 (aged 22 years) |
Birth of a daughter | Ingeborg Pedersdatter June 9, 1806 (aged 26 years) |
Birth of a son | Anders Pedersen May 8, 1808 (aged 28 years) |
Birth of a daughter | Inge Margrethe Pedersdatter September 3, 1810 (aged 30 years) |
Birth of a son | Peder Pedersen about 1813 (aged 33 years) |
Birth of a daughter | Bente Cathrine Pedersdatter April 8, 1816 (aged 36 years) |
Death of a son | Ole KollerødPedersen November 17, 1840 (aged 60 years) |
father | |
---|---|
mother | |
herself |
husband | |
---|---|
herself | |
Marriage | Marriage — March 27, 1800 — Ganløse |
3 years
son |
1802–1840
Birth: September 11, 1802
23
22 — Kollerød Death: November 17, 1840 — Amager fælled |
4 years
daughter |
|
23 months
son |
|
2 years
daughter |
|
3 years
son |
|
3 years
daughter |