Anne Nielsdatter, 1805–
- Name
- Anne /Nielsdatter/
Birth | 1805
30
28 |
---|---|
Birth of a sister | Bente Cathrine Nielsdatter 1807 (aged 2 years) |
Death of a sister | Bente Cathrine Nielsdatter October 1808 (aged 3 years) |
Death of a paternal grandmother | Inger Rasmusdatter May 4, 1817 (aged 12 years) |
Birth of a daughter | Inger Jørgensdatter March 10, 1826 (aged 21 years) |
Birth of a daughter | Maren Jørgensdatter April 3, 1831 (aged 26 years) |
Birth of a daughter | Bente Kirstine Jørgensdatter December 12, 1832 (aged 27 years) |
Death of a daughter | Bente Kirstine Jørgensdatter March 14, 1834 (aged 29 years) |
Death of a daughter | Maren Jørgensdatter April 20, 1834 (aged 29 years) |
Birth of a daughter | Maren Jørgensdatter February 11, 1835 (aged 30 years) |
Death of a paternal grandfather | Ole Nielsen March 21, 1835 (aged 30 years) |
Birth of a daughter | Ellen Jørgensdatter November 20, 1836 (aged 31 years) |
Death of a mother | Ellen Pedersdatter March 18, 1837 (aged 32 years) |
Marriage of a child | Christian Isaksen — Ellen Jørgensdatter — View this family December 27, 1854 (aged 49 years) |
Marriage of a child | Lars Andersen — Maren Jørgensdatter — View this family May 31, 1855 (aged 50 years) |
Death of a husband | Jørgen Christoffersen July 27, 1857 (aged 52 years) |
Death of a sister | Johanne Marie Nielsdatter August 13, 1867 (aged 62 years) |
Death of a daughter | Maren Jørgensdatter December 20, 1897 (aged 92 years) |
Death of a father | Niels Olsen |
father | |
---|---|
mother |
1777–1837
Birth: 1777 — Strø døbt 6 jun 1777 Death: March 18, 1837 — Oppesundby |
Marriage | Marriage — November 22, 1801 — Oppesundby |
13 months
elder sister |
1802–1867
Birth: about 1802
27
25 — Oppesundby, døbt 15 aug 1802 Death: August 13, 1867 — Oppesundby |
4 years
herself |
|
3 years
younger sister |
1807–1808
Birth: 1807
32
30 — Oppesundby Death: October 1808 — Oppesundby |
partner | |
---|---|
herself | |
daughter | |
5 years
daughter |
1831–1834
Birth: April 3, 1831
37
26 — Hørup Death: April 20, 1834 — Hørup |
21 months
daughter |
1832–1834
Birth: December 12, 1832
38
27 — Hørup Death: March 14, 1834 — Hørup |
2 years
daughter |
1835–1897
Birth: February 11, 1835
41
30 — Hørup Death: December 20, 1897 — Slangerup |
22 months
daughter |
1836–1927
Birth: November 20, 1836
42
31 — Hørup Death: January 10, 1927 — Slangerup |